| Metric | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Net assets | £1,922,311 | £1,688,938 | £1,588,131 | £1,496,169 | £1,210,738 |
| Cash | £2,073,575 | £1,247,649 | £993,082 | £1,107,744 | £1,028,798 |
| Current assets | £12,704,580 | £10,313,962 | £7,375,540 | £6,925,860 | £6,046,007 |
| Fixed assets | £1,400,003 | £1,390,081 | £1,338,373 | £1,343,252 | £1,063,553 |
| Creditors | £10,891,995 | £8,441,118 | £6,415,436 | £5,820,317 | £5,029,861 |
| Employees | 5 | 5 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch